2023 Race Schedule
Round | Date | Location | Notes |
---|---|---|---|
1 | February 26 | K1 Outdoors | Season Opener |
2 | March 26 | K1 Outdoors | |
3 | April 23 | K1 Outdoors | |
4 | May 28 | K1 Outdoors | |
5 | June 25 | K1 Outdoors | |
6 | July 16 | K1 Outdoors | |
7 | August 13 | K1 Outdoors | |
8 | September 17 | K1 Outdoors | |
9 | October 22 | K1 Outdoors | Season Finale |
10 | November / December (date TBA) | TBD | 2023 LAKC Banquet |
Online registration events can be found here.
Our Track
CalSpeed Kart Track was our home track for over 15 years, but unfortunately closed at the end of 2022. Our new home will be the brand new 1.1 mile long track at the K1 Outdoor Karting facility, located in Winchester, Ca!
32150 Grand Ave, Winchester, CA 92596
Directions to K1 Outdoors